| Anzahl | Prozent | |
|---|---|---|
| Wahlberechtigte | 5.670 | |
| Wähler/innen | 2.765 | 48,77 % |
| ungültige Stimmen | 74 | 2,68 % |
| gültige Stimmen | 2.691 | 97,32 % |
| Spliethoff, SPD | 1.241 | 46,12 % |
| Meßmann, CDU | 437 | 16,24 % |
| Grell, MBI | 281 | 10,44 % |
| Dr. Grobe, GRÜNE | 202 | 7,51 % |
| Plückhan, FDP | 177 | 6,58 % |
| Schweizerhof, WIR AUS Mülheim | 217 | 8,06 % |
| Kahl, DIE LINKE | 135 | 5,02 % |
| Kahraman, - | 1 | 0,04 % |
| Gewählt: |
|---|
![]() |
| Spliethoff, Dieter (SPD) |