Anzahl | Prozent | |
---|---|---|
Wahlberechtigte | 134.866 | |
Wähler/innen | 69.947 | 51,86 % |
ungültige Stimmen | 1.208 | 1,73 % |
gültige Stimmen | 68.739 | 98,27 % |
Mühlenfeld, SPD | 29.639 | 43,12 % |
Zowislo, CDU | 16.441 | 23,92 % |
Lemke, MBI | 5.699 | 8,29 % |
Steffens, GRÜNE | 5.302 | 7,71 % |
Mangen, FDP | 7.871 | 11,45 % |
Ehlers, DIE LINKE | 2.398 | 3,49 % |
Kalff, Gutes für unsere Stadt | 1.389 | 2,02 % |
Gewählt: |
---|
Mühlenfeld, Dagmar (SPD) |