Übersicht
Ergebnis
Wahlbeteiligung
Gewinne und Verluste
Grafik
Tabelle
Erststimmen
Zweitstimmen
Schriftgröße

Stadt Mülheim an der Ruhr
Landtagswahl 09.05.2010
Erststimmen Gewinne und Verluste 03 Eppinghofen - Ost

6 von 6 Schnellmeldungen

Landtagswahl 09.05.2010 Bundestagswahl 27.09.2009
Ergebnis Gewinne und Verluste
Wahlberechtigte 4.556 4.576 -20
Wähler 2.594 3.060 -466
56,94 % 66,87 % -9,93 %
gültige Stimmen 2.540 3.035 -495
97,92 % 99,18 % -1,26 %
CDU 612 783 -171
24,09 % 25,80 % -1,71 %
SPD 1.405 1.359 +46
55,31 % 44,78 % +10,53 %
GRÜNE 222 305 -83
8,74 % 10,05 % -1,31 %
FDP 59 217 -158
2,32 % 7,15 % -4,83 %
NPD 0 39 -39
0,00 % 1,29 % -1,29 %
DIE LINKE 197 332 -135
7,76 % 10,94 % -3,18 %
REP 0 0 +0
0,00 % 0,00 % +0,00 %
ÖDP 0 0 +0
0,00 % 0,00 % +0,00 %
BüSo 0 0 +0
0,00 % 0,00 % +0,00 %
PBC 0 0 +0
0,00 % 0,00 % +0,00 %
Tierschutzpartei 0 0 +0
0,00 % 0,00 % +0,00 %
FAMILIE 0 0 +0
0,00 % 0,00 % +0,00 %
Die PARTEI 0 0 +0
0,00 % 0,00 % +0,00 %
ZENTRUM 0 0 +0
0,00 % 0,00 % +0,00 %
BGD 0 0 +0
0,00 % 0,00 % +0,00 %
AUF 0 0 +0
0,00 % 0,00 % +0,00 %
PIRATEN 45 0 +45
1,77 % 0,00 % +1,77 %
ddp 0 0 +0
0,00 % 0,00 % +0,00 %
Freie Union 0 0 +0
0,00 % 0,00 % +0,00 %
RENTNER 0 0 +0
0,00 % 0,00 % +0,00 %
pro NRW 0 0 +0
0,00 % 0,00 % +0,00 %
DIE VIOLETTEN 0 0 +0
0,00 % 0,00 % +0,00 %
BIG 0 0 +0
0,00 % 0,00 % +0,00 %
Volksabstimmung 0 0 +0
0,00 % 0,00 % +0,00 %
FBI/ Freie Wähler 0 0 +0
0,00 % 0,00 % +0,00 %
Sonstige 0 0 +0
0,00 % 0,00 % +0,00 %

Bundestagswahl 27.09.2009: Sonstige = MLPD, PSG, DVU, RRP